|
|
Sokoban Solver Statistics - Festival - Kevin -01-Date: 2025-08-24 |
|
|||||||||||
| Kevin -01- | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solved puzzles | 79295 | 23083 | 197 | 100 of 100 | 91 | Total | 9260 | 1498 | 18167 | 19165 | |||
| Sokoban Solver Statistics - Festival 3.1 10 minutes - Kevin -01- | |||||||||||||
| Kevin -01- | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
| 1 | 1466 | 425 | 1 | ✓ | 19 | 17 | 155 | 26 | 327 | 337 | |||
| 2 | 1054 | 266 | ✓ | ✓ | 18 | 17 | 135 | 17 | 208 | 212 | |||
| 3 | 1294 | 409 | 1 | ✓ | ✓ | 19 | 15 | 105 | 18 | 307 | 307 | ||
| 4 | 272 | 73 | ✓ | ✓ | 13 | 17 | 77 | 9 | 39 | 55 | |||
| 5 | 876 | 256 | 1 | ✓ | 18 | 14 | 116 | 23 | 152 | 168 | |||
| 6 | 896 | 307 | 1 | ✓ | 19 | 18 | 151 | 23 | 249 | 249 | |||
| 7 | 511 | 215 | ✓ | ✓ | 16 | 15 | 75 | 14 | 139 | 155 | |||
| 8 | 753 | 199 | 1 | ✓ | ✓ | 16 | 17 | 113 | 12 | 167 | 171 | ||
| 9 | 855 | 305 | ✓ | ✓ | 16 | 13 | 75 | 14 | 289 | 293 | |||
| 10 | 859 | 311 | 1 | ✓ | ✓ | 15 | 13 | 78 | 14 | 287 | 293 | ||
| 11 | 465 | 125 | ✓ | ✓ | 13 | 15 | 90 | 11 | 111 | 111 | |||
| 12 | 769 | 252 | 2 | ✓ | 14 | 15 | 90 | 20 | 192 | 196 | |||
| 13 | 682 | 218 | 12 | ✓ | ✓ | 14 | 13 | 71 | 15 | 168 | 172 | ||
| 14 | 1100 | 263 | 1 | ✓ | ✓ | 18 | 15 | 103 | 15 | 217 | 235 | ||
| 15 | 418 | 159 | 1 | ✓ | ✓ | 14 | 14 | 59 | 10 | 123 | 153 | ||
| 16 | 643 | 180 | ✓ | ✓ | 14 | 13 | 70 | 14 | 148 | 156 | |||
| 17 | 469 | 156 | ✓ | ✓ | 13 | 17 | 88 | 11 | 122 | 130 | |||
| 18 | 592 | 201 | 1 | ✓ | ✓ | 16 | 15 | 85 | 12 | 151 | 169 | ||
| 19 | 1594 | 317 | 1 | ✓ | ✓ | 20 | 17 | 117 | 15 | 283 | 285 | ||
| Kevin -01- | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
| 20 | 982 | 198 | ✓ | ✓ | 19 | 15 | 111 | 15 | 194 | 198 | |||
| 21 | 615 | 223 | ✓ | ✓ | 17 | 14 | 73 | 12 | 211 | 215 | |||
| 22 | 1288 | 233 | 3 | ✓ | ✓ | 19 | 17 | 134 | 21 | 153 | 169 | ||
| 23 | 457 | 133 | 1 | ✓ | 12 | 14 | 75 | 14 | 57 | 63 | |||
| 24 | 935 | 238 | ✓ | ✓ | 19 | 12 | 76 | 11 | 196 | 204 | |||
| 25 | 1027 | 231 | 1 | ✓ | ✓ | 15 | 13 | 76 | 10 | 207 | 219 | ||
| 26 | 1256 | 249 | ✓ | ✓ | 17 | 15 | 98 | 16 | 195 | 215 | |||
| 27 | 830 | 331 | 1 | ✓ | ✓ | 16 | 16 | 100 | 17 | 169 | 191 | ||
| 28 | 469 | 147 | ✓ | ✓ | 13 | 15 | 65 | 12 | 123 | 133 | |||
| 29 | 687 | 199 | 1 | ✓ | ✓ | 16 | 15 | 93 | 15 | 119 | 129 | ||
| 30 | 1514 | 450 | 1 | ✓ | ✓ | 20 | 12 | 109 | 18 | 320 | 356 | ||
| 31 | 1264 | 373 | ✓ | ✓ | 18 | 17 | 126 | 22 | 313 | 323 | |||
| 32 | 977 | 309 | 1 | ✓ | ✓ | 16 | 17 | 114 | 11 | 287 | 291 | ||
| 33 | 1199 | 303 | 1 | ✓ | ✓ | 16 | 17 | 116 | 19 | 229 | 249 | ||
| 34 | 1156 | 326 | ✓ | ✓ | 19 | 13 | 92 | 15 | 244 | 246 | |||
| 35 | 470 | 181 | ✓ | ✓ | 14 | 12 | 55 | 14 | 133 | 143 | |||
| 36 | 484 | 145 | 1 | ✓ | ✓ | 17 | 13 | 92 | 16 | 129 | 139 | ||
| 37 | 457 | 111 | ✓ | ✓ | 14 | 14 | 62 | 7 | 59 | 81 | |||
| 38 | 284 | 72 | 1 | ✓ | ✓ | 12 | 14 | 59 | 8 | 36 | 60 | ||
| 39 | 942 | 347 | 2 | ✓ | ✓ | 12 | 17 | 82 | 15 | 285 | 291 | ||
| Kevin -01- | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
| 40 | 868 | 213 | ✓ | 14 | 16 | 101 | 17 | 189 | 205 | ||||
| 41 | 347 | 123 | 1 | ✓ | ✓ | 13 | 10 | 58 | 10 | 81 | 87 | ||
| 42 | 184 | 27 | ✓ | ✓ | 12 | 9 | 49 | 13 | 21 | 21 | |||
| 43 | 383 | 68 | ✓ | ✓ | 14 | 10 | 74 | 10 | 52 | 56 | |||
| 44 | 417 | 160 | 1 | ✓ | ✓ | 14 | 10 | 58 | 11 | 100 | 114 | ||
| 45 | 915 | 308 | 1 | ✓ | ✓ | 15 | 15 | 98 | 16 | 232 | 262 | ||
| 46 | 468 | 181 | ✓ | ✓ | 13 | 12 | 71 | 14 | 121 | 141 | |||
| 47 | 999 | 158 | 1 | ✓ | ✓ | 14 | 14 | 90 | 10 | 128 | 136 | ||
| 48 | 735 | 192 | ✓ | ✓ | 12 | 13 | 69 | 14 | 142 | 144 | |||
| 49 | 444 | 133 | ✓ | ✓ | 12 | 12 | 59 | 10 | 121 | 129 | |||
| 50 | 327 | 81 | 1 | ✓ | ✓ | 14 | 11 | 66 | 12 | 63 | 73 | ||
| 51 | 1106 | 382 | ✓ | ✓ | 18 | 16 | 121 | 17 | 350 | 370 | |||
| 52 | 413 | 112 | 1 | ✓ | ✓ | 13 | 15 | 70 | 11 | 86 | 100 | ||
| 53 | 413 | 150 | ✓ | ✓ | 15 | 9 | 62 | 15 | 96 | 100 | |||
| 54 | 991 | 306 | 1 | ✓ | 16 | 15 | 111 | 24 | 278 | 284 | |||
| 55 | 395 | 116 | ✓ | ✓ | 11 | 13 | 57 | 14 | 78 | 96 | |||
| 56 | 414 | 134 | 1 | ✓ | ✓ | 16 | 14 | 80 | 13 | 98 | 112 | ||
| 57 | 378 | 139 | ✓ | ✓ | 13 | 17 | 83 | 17 | 109 | 125 | |||
| 58 | 623 | 232 | 1 | ✓ | ✓ | 15 | 14 | 71 | 14 | 208 | 216 | ||
| 59 | 414 | 109 | ✓ | ✓ | 13 | 11 | 63 | 16 | 81 | 83 | |||
| Kevin -01- | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
| 60 | 797 | 286 | ✓ | ✓ | 15 | 13 | 79 | 12 | 140 | 156 | |||
| 61 | 741 | 305 | 1 | ✓ | ✓ | 15 | 14 | 101 | 21 | 271 | 281 | ||
| 62 | 584 | 184 | ✓ | ✓ | 16 | 15 | 100 | 16 | 142 | 142 | |||
| 63 | 814 | 236 | 1 | ✓ | ✓ | 17 | 13 | 102 | 15 | 198 | 216 | ||
| 64 | 991 | 196 | ✓ | ✓ | 15 | 17 | 98 | 12 | 166 | 170 | |||
| 65 | 422 | 100 | 1 | ✓ | ✓ | 15 | 12 | 72 | 11 | 74 | 80 | ||
| 66 | 360 | 120 | ✓ | ✓ | 10 | 15 | 67 | 12 | 68 | 74 | |||
| 67 | 294 | 89 | ✓ | ✓ | 10 | 15 | 61 | 13 | 65 | 69 | |||
| 68 | 336 | 77 | 1 | ✓ | ✓ | 11 | 12 | 52 | 11 | 61 | 65 | ||
| 69 | 263 | 47 | ✓ | ✓ | 11 | 12 | 53 | 8 | 25 | 27 | |||
| 70 | 842 | 267 | ✓ | ✓ | 15 | 14 | 81 | 15 | 225 | 231 | |||
| 71 | 602 | 162 | 1 | ✓ | ✓ | 18 | 10 | 69 | 14 | 146 | 154 | ||
| 72 | 1048 | 357 | ✓ | ✓ | 16 | 16 | 116 | 18 | 271 | 275 | |||
| 73 | 1689 | 412 | 5 | ✓ | ✓ | 19 | 17 | 149 | 19 | 370 | 384 | ||
| 74 | 1097 | 270 | 7 | ✓ | ✓ | 16 | 17 | 101 | 16 | 142 | 152 | ||
| 75 | 770 | 257 | ✓ | ✓ | 16 | 14 | 104 | 13 | 223 | 231 | |||
| 76 | 472 | 157 | ✓ | ✓ | 13 | 13 | 73 | 15 | 101 | 121 | |||
| 77 | 2179 | 600 | 1 | ✓ | ✓ | 17 | 17 | 139 | 23 | 538 | 540 | ||
| 78 | 754 | 234 | 1 | ✓ | ✓ | 14 | 15 | 85 | 16 | 160 | 174 | ||
| 79 | 311 | 83 | ✓ | ✓ | 20 | 17 | 196 | 3 | 69 | 69 | |||
| Kevin -01- | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
| 80 | 1332 | 314 | 1 | ✓ | ✓ | 20 | 17 | 197 | 17 | 226 | 226 | ||
| 81 | 684 | 189 | 1 | ✓ | ✓ | 15 | 14 | 79 | 15 | 171 | 175 | ||
| 82 | 1011 | 311 | ✓ | ✓ | 17 | 12 | 105 | 20 | 221 | 225 | |||
| 83 | 1428 | 427 | 1 | ✓ | ✓ | 19 | 17 | 167 | 19 | 373 | 375 | ||
| 84 | 673 | 181 | 1 | ✓ | ✓ | 13 | 13 | 66 | 12 | 143 | 149 | ||
| 85 | 1404 | 370 | ✓ | ✓ | 19 | 11 | 103 | 20 | 296 | 310 | |||
| 86 | 1208 | 339 | 1 | ✓ | ✓ | 19 | 11 | 101 | 19 | 275 | 291 | ||
| 87 | 545 | 154 | 1 | ✓ | ✓ | 14 | 11 | 64 | 12 | 102 | 108 | ||
| 88 | 552 | 124 | ✓ | ✓ | 11 | 15 | 72 | 11 | 72 | 82 | |||
| 89 | 824 | 200 | ✓ | ✓ | 17 | 11 | 90 | 9 | 166 | 178 | |||
| 90 | 1122 | 312 | 1 | ✓ | 18 | 15 | 108 | 20 | 234 | 254 | |||
| 91 | 987 | 348 | 1 | ✓ | ✓ | 19 | 15 | 129 | 22 | 316 | 328 | ||
| 92 | 327 | 100 | ✓ | ✓ | 11 | 11 | 53 | 13 | 84 | 84 | |||
| 93 | 2552 | 762 | 120 | ✓ | 19 | 17 | 181 | 28 | 566 | 576 | |||
| 94 | 1504 | 617 | 1 | ✓ | ✓ | 19 | 17 | 187 | 26 | 569 | 587 | ||
| 95 | 321 | 108 | ✓ | ✓ | 11 | 11 | 53 | 13 | 86 | 88 | |||
| 96 | 486 | 161 | 1 | ✓ | ✓ | 13 | 14 | 70 | 12 | 137 | 149 | ||
| 97 | 514 | 216 | ✓ | ✓ | 17 | 10 | 77 | 14 | 160 | 182 | |||
| 98 | 314 | 80 | ✓ | ✓ | 13 | 15 | 67 | 9 | 58 | 66 | |||
| 99 | 782 | 186 | 1 | ✓ | ✓ | 15 | 15 | 104 | 23 | 118 | 128 | ||
| 100 | 1264 | 385 | ✓ | ✓ | 17 | 15 | 117 | 22 | 367 | 377 | |||
| Kevin -01- | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
| Solved puzzles | 79295 | 23083 | 197 | 100 of 100 | 91 | Total | 9260 | 1498 | 18167 | 19165 | |||
| Solver | Festival |
| Version | 3.1 |
| Author | Yaron Shoham |
| Time limit | 10 minutes |
| Solver settings | Default settings |
| Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProject Manager: Matthias Meger, GermanyProgramming and Design: Brian Damgaard, Denmark
Festival 3.1 10 minutes